- Wiki
- Levels and XP
Levels and XP
Your player level unlocks buildings, events and new parts of the map. Here is how much XP each level needs and what it opens.
On this page
How XP works#
Every level needs 100 XP more than the one before. The first 10 levels are easier: they need only 60% of the usual XP. The highest level is 120.
XP to go from level N to N+1 = 100 × N (after the early levels)
XP table#
XP for levels 1 to 20| Level | Total XP to reach | XP to next level |
|---|
| 1 | 0 | 60 |
|---|
| 2 | 60 | 120 |
|---|
| 3 | 180 | 180 |
|---|
| 4 | 360 | 240 |
|---|
| 5 | 600 | 300 |
|---|
| 6 | 900 | 360 |
|---|
| 7 | 1,260 | 420 |
|---|
| 8 | 1,680 | 480 |
|---|
| 9 | 2,160 | 540 |
|---|
| 10 | 2,700 | 1,000 |
|---|
| 11 | 3,700 | 1,100 |
|---|
| 12 | 4,800 | 1,200 |
|---|
| 13 | 6,000 | 1,300 |
|---|
| 14 | 7,300 | 1,400 |
|---|
| 15 | 8,700 | 1,500 |
|---|
| 16 | 10,200 | 1,600 |
|---|
| 17 | 11,800 | 1,700 |
|---|
| 18 | 13,500 | 1,800 |
|---|
| 19 | 15,300 | 1,900 |
|---|
| 20 | 17,200 | 2,000 |
|---|
Show levels 21 to 120
XP for levels 21 to 120| Level | Total XP to reach | XP to next level |
|---|
| 21 | 19,200 | 2,100 |
|---|
| 22 | 21,300 | 2,200 |
|---|
| 23 | 23,500 | 2,300 |
|---|
| 24 | 25,800 | 2,400 |
|---|
| 25 | 28,200 | 2,500 |
|---|
| 26 | 30,700 | 2,600 |
|---|
| 27 | 33,300 | 2,700 |
|---|
| 28 | 36,000 | 2,800 |
|---|
| 29 | 38,800 | 2,900 |
|---|
| 30 | 41,700 | 3,000 |
|---|
| 31 | 44,700 | 3,100 |
|---|
| 32 | 47,800 | 3,200 |
|---|
| 33 | 51,000 | 3,300 |
|---|
| 34 | 54,300 | 3,400 |
|---|
| 35 | 57,700 | 3,500 |
|---|
| 36 | 61,200 | 3,600 |
|---|
| 37 | 64,800 | 3,700 |
|---|
| 38 | 68,500 | 3,800 |
|---|
| 39 | 72,300 | 3,900 |
|---|
| 40 | 76,200 | 4,000 |
|---|
| 41 | 80,200 | 4,100 |
|---|
| 42 | 84,300 | 4,200 |
|---|
| 43 | 88,500 | 4,300 |
|---|
| 44 | 92,800 | 4,400 |
|---|
| 45 | 97,200 | 4,500 |
|---|
| 46 | 101,700 | 4,600 |
|---|
| 47 | 106,300 | 4,700 |
|---|
| 48 | 111,000 | 4,800 |
|---|
| 49 | 115,800 | 4,900 |
|---|
| 50 | 120,700 | 5,000 |
|---|
| 51 | 125,700 | 5,100 |
|---|
| 52 | 130,800 | 5,200 |
|---|
| 53 | 136,000 | 5,300 |
|---|
| 54 | 141,300 | 5,400 |
|---|
| 55 | 146,700 | 5,500 |
|---|
| 56 | 152,200 | 5,600 |
|---|
| 57 | 157,800 | 5,700 |
|---|
| 58 | 163,500 | 5,800 |
|---|
| 59 | 169,300 | 5,900 |
|---|
| 60 | 175,200 | 6,000 |
|---|
| 61 | 181,200 | 6,100 |
|---|
| 62 | 187,300 | 6,200 |
|---|
| 63 | 193,500 | 6,300 |
|---|
| 64 | 199,800 | 6,400 |
|---|
| 65 | 206,200 | 6,500 |
|---|
| 66 | 212,700 | 6,600 |
|---|
| 67 | 219,300 | 6,700 |
|---|
| 68 | 226,000 | 6,800 |
|---|
| 69 | 232,800 | 6,900 |
|---|
| 70 | 239,700 | 7,000 |
|---|
| 71 | 246,700 | 7,100 |
|---|
| 72 | 253,800 | 7,200 |
|---|
| 73 | 261,000 | 7,300 |
|---|
| 74 | 268,300 | 7,400 |
|---|
| 75 | 275,700 | 7,500 |
|---|
| 76 | 283,200 | 7,600 |
|---|
| 77 | 290,800 | 7,700 |
|---|
| 78 | 298,500 | 7,800 |
|---|
| 79 | 306,300 | 7,900 |
|---|
| 80 | 314,200 | 8,000 |
|---|
| 81 | 322,200 | 8,100 |
|---|
| 82 | 330,300 | 8,200 |
|---|
| 83 | 338,500 | 8,300 |
|---|
| 84 | 346,800 | 8,400 |
|---|
| 85 | 355,200 | 8,500 |
|---|
| 86 | 363,700 | 8,600 |
|---|
| 87 | 372,300 | 8,700 |
|---|
| 88 | 381,000 | 8,800 |
|---|
| 89 | 389,800 | 8,900 |
|---|
| 90 | 398,700 | 9,000 |
|---|
| 91 | 407,700 | 9,100 |
|---|
| 92 | 416,800 | 9,200 |
|---|
| 93 | 426,000 | 9,300 |
|---|
| 94 | 435,300 | 9,400 |
|---|
| 95 | 444,700 | 9,500 |
|---|
| 96 | 454,200 | 9,600 |
|---|
| 97 | 463,800 | 9,700 |
|---|
| 98 | 473,500 | 9,800 |
|---|
| 99 | 483,300 | 9,900 |
|---|
| 100 | 493,200 | 10,000 |
|---|
| 101 | 503,200 | 10,100 |
|---|
| 102 | 513,300 | 10,200 |
|---|
| 103 | 523,500 | 10,300 |
|---|
| 104 | 533,800 | 10,400 |
|---|
| 105 | 544,200 | 10,500 |
|---|
| 106 | 554,700 | 10,600 |
|---|
| 107 | 565,300 | 10,700 |
|---|
| 108 | 576,000 | 10,800 |
|---|
| 109 | 586,800 | 10,900 |
|---|
| 110 | 597,700 | 11,000 |
|---|
| 111 | 608,700 | 11,100 |
|---|
| 112 | 619,800 | 11,200 |
|---|
| 113 | 631,000 | 11,300 |
|---|
| 114 | 642,300 | 11,400 |
|---|
| 115 | 653,700 | 11,500 |
|---|
| 116 | 665,200 | 11,600 |
|---|
| 117 | 676,800 | 11,700 |
|---|
| 118 | 688,500 | 11,800 |
|---|
| 119 | 700,300 | 11,900 |
|---|
| 120 | 712,200 | - |
|---|
Where XP comes from#
- Finishing a building level (each level's XP is in the building tables).
- Quests in the quest book.
- Beating robber camps: 21 XP at camp level 1, 75 at level 10, 195 at level 30.
- Pharaoh camps (10 to 62 XP per win) and Warlord castles.
- Holding off an attack on your castle: 15 + (attackers killed ÷ 4) XP.
- Event quests and daily rewards.
What each level unlocks#
The first level of every building and every major feature, by player level.
Unlocks by player level| Level | Unlocks |
|---|
| 1 | Castle, Lumber Camp, Farm |
|---|
| 2 | Barracks, Stone Camp, House |
|---|
| 3 | Command HQ |
|---|
| 4 | Warehouse |
|---|
| 5 | the Season Pass |
|---|
| 6 | Stables, Military Hospital, attacking other players, joining or founding an alliance |
|---|
| 7 | Spy Hut |
|---|
| 9 | Market |
|---|
| 10 | Siege Workshop, the Pharaohs event, Warlord Invasion, the daily challenge, Golden Scarab Temple, Sunflower Festival, the Fire Tower |
|---|
| 13 | Windmill, Quarry, Sawmill |
|---|
| 14 | Defense Workshop |
|---|
| 15 | Library of Alexandria, Museum of Antiquities, attacking islands, beginner protection ends (or after 7 days) |
|---|
| 16 | Bakery |
|---|
| 20 | monuments, outpost slot 1 |
|---|
| 25 | Drill Ground, the Fountain (event coins) |
|---|
| 30 | war towers |
|---|
| 40 | outpost slot 2, metropolises |
|---|
| 50 | capitals |
|---|
| 60 | Supply Center, moat level 1 |
|---|
| 61 | Hall of Legends |
|---|
| 80 | moat level 2 |
|---|
| 100 | moat level 3 |
|---|